







Solimar Condominium
9595 Collins Ave #N6-J, Surfside, Florida, 33154
| Status | Active |
| Beds | 3 |
| Baths | 3 |
| Living area | 1650 |
| Days on Market | 3 |
| Maintenance | 2344 |
| Pets Allowed | Yes |
| Listed | The Brokerage South Florida Real Estate, LLC. |
Located within the prestigious Solimar in Surfside, this 3Bed|3Bath offers a functional layout in a world-class oceanfront setting. The unit provides a classic floor plan and beautiful ocean views, situated within a full-service building known for its high standards and extensive amenities. Residents enjoy access to private beach service, a sprawling pool deck, and 24-hour security, all while being steps away from the upscale dining and shopping of Bal Harbour.
City:Surfside,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.886804,Cooling Y N:1,Heating Y N:1,List Price:1300000,Listing Id:A11966194,Longitude:-80.122201,Mls Status:Active,Year Built:2002,Appliances:1:Dryer,2:Microwave,3:Refrigerator,4:Washer,Entry Level:6,High School:Miami Beach,Inclusions:Other,Living Area:1650,Postal Code:33154,Street Name:Collins Ave,Unit Number:N6-J,Coordinates:1:25.886804,Photos Count:37,Building Name:Solimar,Days On Market:3,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Solimar Condo,On Market Date:2026-02-16,Parcel Number:14-22-35-042-1040,Property Type:Residential,Stories Total:12,Street Number:9595,Waterfront Y N:1,Association Y N:1,Bathrooms Full:3,Bedrooms Total:3,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Located within the prestigious Solimar in Surfside, this 3Bed|3Bath offers a functional layout in a world-class oceanfront setting. The unit provides a classic floor plan and beautiful ocean views, situated within a full-service building known for its high standards and extensive amenities. Residents enjoy access to private beach service, a sprawling pool deck, and 24-hour security, all while being steps away from the upscale dining and shopping of Bal Harbour.,Structure Type:1:Condo,Association Fee:2344,County Or Parish:Miami-Dade County,Expiration Date:2026-06-30,List Office Name:The Brokerage South Florida Real Estate, LLC.,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Postal Code Plus4:2618,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:SOLIMAR CONDO,Tax Annual Amount:19041,Unparsed Address:9595 Collins Ave # J, Surfside FL 33154,Elementary School:Ruth K. Broad Bay Harbor K-8,Listing Agreement:Exclusive Right To Sell,Security Features:1:Elevator Secure,2:Secured Garage/Parking,3:Lobby Secured,Year Built Details:Effective Year Built,Building Area Total:1650,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:X,M I A M I R E_ L P Amt Sq Ft:787.8788,Original List Price:1300000,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Property Attached Y N:1,Syndication Remarks:Located within the prestigious Solimar in Surfside, this 3Bed|3Bath offers a functional layout in a world-class oceanfront setting. The unit provides a classic floor plan and beautiful ocean views, situated within a full-service building known for its high standards and extensive amenities. Residents enjoy access to private beach service, a sprawling pool deck, and 24-hour security, all while being steps away from the upscale dining and shopping of Bal Harbour.,Listing Contract Date:2026-02-16,Originating System I D:miamire,Public Survey Section:35,Showing Instructions:Showing Assist,Street Number Numeric:9595,Tax Legal Description:SOLIMAR CONDO UNIT N6-J UNDIV 0.00383% INT IN COMMON ELEMENTS OFF REC 19719-307 COC 25195-0104 12 2006 1,Association Amenities:1:Bike Storage,2:Billiard Room,3:Community Room,4:Elevator(s),5:Exercise Room,6:Pool,7:Sauna,8:Spa/Hot Tub,M I A M I R E_ Current Price:1300000,Middle Or Junior School:Nautilus,Public Survey Township:22,Bathrooms Total Decimal:3,Bathrooms Total Integer:3,M I A M I R E_ Municipal Code:14,M I A M I R E_ Pets Allowed Y N:1,M I A M I R E_ Total Mortgage:1000000,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1650,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:3Bed|3Bath in Solimar Surfside.,M I A M I R E_ Parcel Number M L X:1040,M I A M I R E_ Street View Param:1$25.886496$-80.12202$91.39$13.33$1.00$kfhN-uCQOIQ_2rittOTQYw,Contract Status Change Date:2026-02-16,Internet Address Display Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:42,M I A M I R E_ Num Times Leased Year:2,M I A M I R E_ Agent Alternate Phone:917-495-7382,M I A M I R E_ Special Assessment Y N:1,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:9595 Collins Ave N6-J,M I A M I R E_ Minimum Numof Daysfor Lease:180,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:787.88,
| Year Build | 2002 |
| Short Sale | No |
| REO | No |
| Furniture | |
| Waterfront | Ocean Front |
| Tax Amount | 19041 |
| Tax Year | 2025 |
| Restrictions | No Restrictions |
| Amenities | Barbecue, Bike Storage, Billiard Room, Community Room, Elevator(s), Exercise Room, Pool, Sauna, Spa/Hot Tub |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Feb 16, 2026
Published February 16, 2026
Last updated:Feb 19, 2026 4:54pm
Updated Feb 19, 2026 4:54pm






























