







Solimar Condominium
9559 Collins Ave #S4-J, Surfside, Florida, 33154
| Status | Active |
| Beds | 3 |
| Baths | 3 |
| Living area | 1650 |
| Days on Market | 0 |
| Maintenance | 2344 |
| Pets Allowed | Yes |
| Listed | The Brokerage South Florida Real Estate, LLC. |
This unit has been completely renovated. Located within the prestigious Solimar in Surfside, this 3Bed|3Bath offers a functional layout in a world-class oceanfront setting. The unit provides a classic floor plan and beautiful ocean views, situated within a full-service building known for its high standards and extensive amenities. Residents enjoy access to private beach service, a sprawling pool deck, and 24-hour security, all while being steps away from the upscale dining and shopping of Bal Harbour.
City:Surfside,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.8863344,Cooling Y N:1,Heating Y N:1,List Price:1599999,Listing Id:A12040864,Longitude:-80.122096,Mls Status:Active,Year Built:2001,Appliances:1:Dryer,2:Microwave,3:Refrigerator,4:Washer,Entry Level:4,High School:Miami Beach,Inclusions:Deeded Beach Access,Living Area:1650,Postal Code:33154,Street Name:Collins Ave,Unit Number:S4-J,Coordinates:1:25.8863344,Photos Count:26,Building Name:Solimar,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Solimar Condo,On Market Date:2026-06-22,Parcel Number:14-22-35-042-2230,Property Type:Residential,Stories Total:12,Street Number:9559,Waterfront Y N:1,Association Y N:1,Bathrooms Full:3,Bedrooms Total:3,Covered Spaces:1,Entry Location:Foyer,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:This unit has been completely renovated. Located within the prestigious Solimar in Surfside, this 3Bed|3Bath offers a functional layout in a world-class oceanfront setting. The unit provides a classic floor plan and beautiful ocean views, situated within a full-service building known for its high standards and extensive amenities. Residents enjoy access to private beach service, a sprawling pool deck, and 24-hour security, all while being steps away from the upscale dining and shopping of Bal Harbour.,Structure Type:1:Condo,Association Fee:2344,County Or Parish:Miami-Dade County,Expiration Date:2026-12-31,List Office Name:The Brokerage South Florida Real Estate, LLC.,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Postal Code Plus4:2655,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:SOLIMAR CONDO,Tax Annual Amount:9809,Unparsed Address:9559 Collins Ave # J, Surfside FL 33154,Elementary School:Ruth K. Broad Bay Harbor K-8,Interior Features:1:Closet Cabinetry,2:Cooking Island,3:Elevator,4:Entrance Foyer,5:Other,Listing Agreement:Exclusive Right To Sell,Security Features:1:Elevator Secure,Year Built Details:Effective Year Built,Building Area Total:1650,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:X,M I A M I R E_ L P Amt Sq Ft:969.6964,Original List Price:1599999,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Property Attached Y N:1,Syndication Remarks:This unit has been completely renovated. Located within the prestigious Solimar in Surfside, this 3Bed|3Bath offers a functional layout in a world-class oceanfront setting. The unit provides a classic floor plan and beautiful ocean views, situated within a full-service building known for its high standards and extensive amenities. Residents enjoy access to private beach service, a sprawling pool deck, and 24-hour security, all while being steps away from the upscale dining and shopping of Bal Harbour.,Listing Contract Date:2026-06-22,Originating System I D:miamire,Public Survey Section:35,Showing Instructions:Showing Assist,Street Number Numeric:9559,Tax Legal Description:SOLIMAR CONDO UNIT S4-J UNDIV 0.00383% INT IN COMMON ELEMENTS OFF REC 19719-307 OR 20790-1707 1002 1 COC 26109-1959 12 2007 5,Association Amenities:1:Business Center,2:Child Play Area,3:Community Room,4:Elevator(s),5:Exercise Room,6:Other,7:Pool,8:Sauna,9:Spa/Hot Tub,10:Trash Chute,M I A M I R E_ Current Price:1599999,Middle Or Junior School:Nautilus,Public Survey Township:22,Bathrooms Total Decimal:3,Bathrooms Total Integer:3,M I A M I R E_ Municipal Code:14,M I A M I R E_ Pets Allowed Y N:1,M I A M I R E_ Total Mortgage:1180000,Originating System Name:Miami Association of REALTORS®,M I A M I R E_ Adjusted Area S F:1650,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:3Bed|3Bath at Solimar in Surfside,M I A M I R E_ Parcel Number M L X:2230,M I A M I R E_ Showing Time Flag:1,M I A M I R E_ Street View Param:1$25.886495$-80.122019$67.02$13.33$1.00$mgOjCav51rp7j9b9flDJQQ,Contract Status Change Date:2026-06-22,Internet Address Display Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:42,M I A M I R E_ Num Times Leased Year:2,M I A M I R E_ Agent Alternate Phone:786-390-0582,M I A M I R E_ Special Assessment Y N:1,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:9559 Collins Ave S4-J,M I A M I R E_ Minimum Numof Daysfor Lease:180,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:969.7,
| Year Build | 2001 |
| Short Sale | No |
| REO | No |
| Furniture | |
| Waterfront | Ocean Front |
| Tax Amount | 9809 |
| Tax Year | 2025 |
| Restrictions | No Restrictions |
| Amenities | Billiard Room, Business Center, Child Play Area, Community Room, Elevator(s), Exercise Room, Other, Pool, Sauna, Spa/Hot Tub, Trash Chute |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Jun 22, 2026
Published June 22, 2026
Last updated:Jun 22, 2026 3:07pm
Updated Jun 22, 2026 3:07pm



















