Solimar, Surfside Condos for Rent | Active Listings & Prices
3 Bedrooms in SOLIMAR CONDO
$12,950 #|# N4-E – 2,210 sq.ft; 3 Beds / 2 Baths
$15,000 #|# S3-A – 2,790 sq.ft; 3 Beds / 3 Baths
$16,000 #|# N6-B – 2,750 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in Solimar Condo
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| N4-E | $12,950 | 3 / 2 | 2,210 sq.ft. | 112 days ago | Furnished |
| S3-A | $15,000 | 3 / 3 | 2,790 sq.ft. | 31 days ago | Furnished |
| N6-B | $16,000 | 3 / 3 | 2,750 sq.ft. | 3 days ago | Furnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| N-8f | $5,500 | 2 / 2 | 1,260 sq.ft. | 178 days ago | Furniture For Sale,Furniture Negotiable |
| S9-D | $7,000 | 2 / 2 | 1,740 sq.ft. | 35 days ago | Unfurnished |
| S6-H | $11,000 | 2 / 2 | 1,980 sq.ft. | 12 days ago | Furnished |
3 Bedrooms
2 Bedrooms
';
';
