...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
9595 Collins Ave N10F 2 / 2 1,260 sq.ft. 2026-07-01 2026-10-21 97 days $895,000 Sold for $870,000
9595 Collins Ave NPHD 2 / 2 1,740 sq.ft. 2026-01-19 2026-09-03 164 days $1,599,999 Sold for $1,600,000
9559 Collins Ave S7-D 2 / 2 1,740 sq.ft. 2026-02-27 2026-08-26 166 days $1,290,000 Sold for $1,270,000
9559 Collins Ave S8-F 2 / 2 1,260 sq.ft. 2025-11-06 2026-08-21 260 days $959,000 Sold for $912,000
9595 Collins Ave N3-D 2 / 2 1,740 sq.ft. 2026-07-01 2026-08-04 12 days $1,100,000 Sold for $1,000,000
9559 Collins Ave S8-B 3 / 3 2,750 sq.ft. 2026-04-02 2026-07-13 57 days $4,500,000 Sold for $4,050,000
9559 Collins Ave S7-A 3 / 3 2,790 sq.ft. 2025-11-14 2026-03-12 77 days $3,900,000 Sold for $3,550,000
9559 Collins Ave S-108 0 / 1 210 sq.ft. 2025-11-14 2026-02-05 60 days $350,000 Sold for $300,000
9595 Collins Ave N9-A 3 / 3 2,790 sq.ft. 2025-08-01 2025-11-20 81 days $3,400,000 Sold for $3,180,000
9595 Collins Ave N4-C 3 / 2 1,740 sq.ft. 2024-09-05 2025-09-18 336 days $1,225,000 Sold for $1,100,000
9595 Collins Ave N5-J 3 / 2 1,650 sq.ft. 2025-03-26 2025-07-01 49 days $1,175,000 Sold for $1,100,100
9595 Collins Ave N5-E 3 / 2 2,210 sq.ft. 2025-03-24 2025-05-30 22 days $2,150,000 Sold for $2,100,000
9595 Collins Ave N5-B 3 / 3 2,750 sq.ft. 2024-01-11 2025-04-08 340 days $3,799,000 Sold for $3,100,000
9595 Collins Ave N6-H 2 / 2 1,980 sq.ft. 2024-12-04 2025-03-10 68 days $1,950,000
9559 Collins Ave S4-J 3 / 3 1,650 sq.ft. 2024-10-02 2025-02-28 90 days $1,550,000 Sold for $1,475,000
9559 Collins Ave S4-H 2 / 2 1,980 sq.ft. 2023-10-24 2024-04-10 132 days $1,790,000 Sold for $1,600,000
9559 Collins Ave S9-B 3 / 3 2,750 sq.ft. 2023-06-23 2024-01-12 172 days $3,950,000 Sold for $3,250,000
9595 Collins Ave N11H 2 / 2 1,980 sq.ft. 2023-11-01 2024-01-03 63 days $2,200,000
9595 Collins Ave N7-G 2 / 2 1,500 sq.ft. 2023-10-06 2023-12-22 26 days $1,280,000 Sold for $1,155,000
9595 Collins Ave N109 0 / 1 220 sq.ft. 2023-10-01 2023-11-29 33 days $224,900 Sold for $200,000
9595 Collins Ave N3-I 2 / 2 1,750 sq.ft. 2023-08-18 2023-11-29 69 days $1,665,000 Sold for $1,500,000
9595 Collins Ave N3-J 3 / 3 1,650 sq.ft. 2023-08-18 2023-11-01 42 days $1,485,000 Sold for $1,250,000
9595 Collins Ave NPHG 2 / 2 1,500 sq.ft. 2023-03-20 2023-06-28 57 days $1,350,000 Sold for $1,230,000
9595 Collins Ave N10F 2 / 2 1,260 sq.ft. 2022-12-29 2023-05-05 66 days $925,000 Sold for $905,000
9595 Collins Ave N5-H 3 / 3 1,980 sq.ft. 2022-12-12 2023-03-15 25 days $1,975,000 Sold for $2,000,000
9595 Collins Ave N5-H & N5-I 5 / 5 3,730 sq.ft. 2022-12-12 2023-03-15 25 days $3,570,000 Sold for $3,415,000
9595 Collins Ave N5-I 3 / 3 1,750 sq.ft. 2022-12-12 2023-03-15 25 days $1,595,000 Sold for $1,415,000
9559 Collins Ave S10-J 2 / 2 1,650 sq.ft. 2022-10-14 2023-02-13 118 days $1,159,000 Sold for $1,050,000
9595 Collins Ave NPHJ 2 / 2 1,650 sq.ft. 2022-05-10 2023-01-31 241 days $1,300,000 Sold for $1,200,000
9595 Collins Ave N7-H 3 / 2 1,980 sq.ft. 2022-11-29 2022-12-29 3 days $2,100,000 Sold for $2,150,000
9559 Collins Ave S4-D 2 / 2 1,740 sq.ft. 2022-06-07 2022-11-21 141 days $1,500,000 Sold for $1,200,000
9595 Collins Ave N9-D 2 / 2 1,740 sq.ft. 2022-06-14 2022-11-16 90 days $1,299,000 Sold for $1,190,000
9559 Collins Ave S7-H 2 / 2 1,980 sq.ft. 2022-07-11 2022-08-12 8 days $2,100,000 Sold for $1,800,000
9559 Collins Ave S5-I 3 / 3 1,750 sq.ft. 2022-02-07 2022-04-15 14 days $1,600,000 Sold for $1,213,782
9559 Collins Ave S4-F 2 / 2 1,260 sq.ft. 2022-04-01 2022-04-06 3 days $749,000 Sold for $740,000
9559 Collins Ave S4-F 2 / 2 1,260 sq.ft. 2021-07-26 2022-04-05 189 days $749,000 Sold for $740,000
9595 Collins Ave N11I 2 / 3 1,750 sq.ft. 2022-03-09 2022-03-31 1 days $1,700,000 Sold for $1,500,000
9559 Collins Ave S3-J 3 / 3 1,650 sq.ft. 2021-07-26 2022-01-20 102 days $1,050,000 Sold for $986,000
9595 Collins Ave N5-G 2 / 2 1,500 sq.ft. 2021-11-19 2022-01-12 17 days $1,150,000 Sold for $1,075,000
9559 Collins S-3C 2 / 2 1,740 sq.ft. 2021-07-20 2021-12-30 96 days $1,295,000 Sold for $1,100,000
9559 Collins Ave S3-F 2 / 2 1,260 sq.ft. 2021-10-15 2021-12-20 21 days $629,000 Sold for $620,000
9559 Collins Ave S9-A 3 / 3 2,790 sq.ft. 2021-08-01 2021-09-24 54 days $2,975,000
9559 Collins Ave S5F 2 / 2 1,260 sq.ft. 2021-01-16 2021-07-28 115 days $665,000 Sold for $592,500
9595 Collins Ave N3-F 2 / 2 1,260 sq.ft. 2021-05-05 2021-06-30 19 days $649,000 Sold for $550,000
9559 Collins Ave S8-C 2 / 2 1,740 sq.ft. 2020-04-22 2021-06-21 289 days $1,200,000 Sold for $980,000
9595 Collins N9F 2 / 2 1,260 sq.ft. 2021-01-06 2021-06-09 111 days $680,000 Sold for $620,000
9559 Collins Ave S10-G 2 / 2 1,500 sq.ft. 2020-01-07 2021-06-07 482 days $890,000 Sold for $780,000
9559 Collins Ave S2-C 2 / 2 1,740 sq.ft. 2020-09-18 2021-06-02 189 days $900,000 Sold for $890,000
9559 Collins Ave S4-C 2 / 2 1,740 sq.ft. 2020-09-24 2021-05-25 189 days $1,079,000 Sold for $1,015,000
9595 Collins Ave N9-D 2 / 2 1,740 sq.ft. 2020-09-03 2021-05-11 173 days $1,100,000 Sold for $1,030,000
9559 Collins Ave S7-G 2 / 2 1,500 sq.ft. 2021-01-04 2021-04-29 63 days $825,000 Sold for $775,000
9595 Collins Ave N11G 2 / 2 1,500 sq.ft. 2020-08-25 2021-04-28 197 days $920,000 Sold for $875,000
9559 Collins Ave S7-I (709) 2 / 3 1,750 sq.ft. 2020-09-03 2021-03-15 130 days $980,000 Sold for $965,000
9559 Collins Ave S4-G 2 / 2 1,500 sq.ft. 2020-10-15 2021-03-03 84 days $695,000 Sold for $675,000
9559 Collins Ave S8-J 3 / 3 1,650 sq.ft. 2019-12-20 2021-02-26 383 days $989,900 Sold for $900,000
9559 Collins Ave SPH-J 3 / 3 1,650 sq.ft. 2020-11-16 2021-02-10 56 days $1,199,000 Sold for $1,110,000
9559 Collins Ave S8-I 3 / 3 1,750 sq.ft. 2020-11-09 2021-02-10 78 days $1,100,000 Sold for $990,000
9559 Collins Ave S3-D 2 / 2 1,740 sq.ft. 2019-02-20 2021-01-15 657 days $779,000 Sold for $725,000
9559 Collins Ave S2-H 2 / 2 1,980 sq.ft. 2020-02-17 2021-01-11 308 days $759,000 Sold for $720,000
9559 Collins Ave S3-I (309) 3 / 3 1,750 sq.ft. 2020-05-29 2020-11-20 140 days $879,000 Sold for $750,000
9595 Collins Ave 1102 6 / 5 6,230 sq.ft. 2019-05-31 2020-11-02 509 days $4,250,000 Sold for $3,760,000
9595 Collins Ave NPHA 3 / 3 3,000 sq.ft. 2019-03-25 2020-06-24 456 days $2,850,000
9595 Collins Ave N8-B 3 / 3 2,750 sq.ft. 2019-10-03 2020-02-21 133 days $2,800,000 Sold for $2,600,000
9595 Collins Ave N10F 2 / 2 1,260 sq.ft. 2019-09-18 2019-11-26 50 days $624,900 Sold for $575,000
9595 Collins Ave N4-E 3 / 2 2,210 sq.ft. 2019-01-16 2019-11-18 156 days $1,380,000 Sold for $1,200,000
9595 Collins Ave N7-I 3 / 3 1,750 sq.ft. 2018-01-03 2019-10-07 636 days $1,175,000 Sold for $1,000,000
9595 Collins Ave PH-7 2 / 2 1,500 sq.ft. 2019-06-24 2019-09-24 53 days $879,000 Sold for $825,000
9559 Collins Ave S9-C 2 / 2 1,740 sq.ft. 2019-04-01 2019-05-09 22 days $1,175,000 Sold for $1,075,000
9595 Collins Ave N2-H 2 / 2 1,980 sq.ft. 2017-02-13 2019-03-27 766 days $999,000 Sold for $800,000
9559 Collins Ave S4-E 3 / 2 2,210 sq.ft. 2019-01-28 2019-03-22 49 days $1,300,000 Sold for $1,200,000
9595 Collins Ave N5-E 3 / 2 2,210 sq.ft. 2017-10-13 2019-02-08 451 days $1,525,000 Sold for $1,390,000
9559 Collins Ave PH-5 3 / 3 2,210 sq.ft. 2018-10-26 2018-11-01 0 days $1,650,000 Sold for $1,400,000
9559 Collins Ave S3-H 2 / 2 1,980 sq.ft. 2017-01-13 2018-04-09 431 days $925,000 Sold for $850,000
9595 COLLINS AV N4-F 1 / 2 1,260 sq.ft. 2013-04-15 2014-10-28 501 days $615,000 Sold for $565,000
9595 COLLINS AV N4-A 3 / 3 2,790 sq.ft. 2013-05-01 2014-10-14 509 days $2,199,900 Sold for $2,054,000
9595 COLLINS AV N8-G 2 / 2 1,500 sq.ft. 2014-03-27 2014-08-29 125 days $720,000 Sold for $705,000
9559 COLLINS AV S6-G 2 / 2 1,500 sq.ft. 2013-09-25 2014-07-25 181 days $595,000
9595 COLLINS AV 1009 3 / 3 1,750 sq.ft. 2014-03-24 2014-06-30 81 days $1,250,000 Sold for $1,150,000
9559 COLLINS AV S5-D 2 / 2 1,740 sq.ft. 2013-10-14 2014-02-24 116 days $875,000 Sold for $847,500
SOLIMAR CONDO #N9-I 3 / 3 1,750 sq.ft. 2013-03-09 2013-11-15 151 days $929,000 Sold for $915,000
9595 COLLINS AV N101 0 / 1 190 sq.ft. 2013-09-07 2013-10-11 20 days $209,000 Sold for $180,000
9559 COLLINS AV S6-C 2 / 2 1,740 sq.ft. 2013-07-15 2013-09-06 24 days $895,000 Sold for $883,000
9595 COLLINS AV N8-H 2 / 2 1,980 sq.ft. 2013-06-10 2013-08-09 45 days $1,300,000 Sold for $1,200,000
9559 COLLINS AV S6-H 2 / 2 1,980 sq.ft. 2013-03-08 2013-07-24 94 days $895,000 Sold for $880,000
9559 COLLINS AV S4-H 2 / 2 1,980 sq.ft. 2012-05-16 2013-07-03 341 days $795,000 Sold for $775,000
9559 COLLINS AV S7-H 2 / 2 1,980 sq.ft. 2013-02-05 2013-03-11 82 days $899,000 Sold for $800,000
SOLIMAR CONDO #503 2 / 2 1,740 sq.ft. 2012-11-28 2013-01-08 181 days $850,000 Sold for $795,000
9559 COLLINS AV S-10-I 3 / 3 1,750 sq.ft. 2012-07-21 2012-11-14 345 days $775,000 Sold for $750,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.